Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a snug, watertight fit. All body types are different – this scale provides an approximate weight and height range to find your appropriate size.
SIZE | HEIGHT (ft.) | WEIGHT (lbs.) |
---|---|---|
XS | 5'4"–5'6" | 105–110 |
S | 5'7"–5'8" | 120–135 |
ST | 5'8"–6'0" | 110–150 |
MS | 5'6"–5'8" | 140–155 |
M | 5'8"–5'10" | 140–160 |
MT | 6'0"–6'3" | 155–170 |
LS | 5'6"–5'9" | 160–180 |
L | 5'10"–6'0" | 170–185 |
LT | 6'2"–6'4" | 170–185 |
XLS | 5'8''–5'10'' | 200–220 |
XL | 5'10"–6'2" | 190–215 |
*XXL | 6'1''-6'3'' | 210–230 |
SIZE | HEIGHT (cm) | WEIGHT (kg) |
---|---|---|
XS | 163–168 | 52-61 |
S | 170–173 | 61-68 |
ST | 173–183 | 66-73 |
MS | 168–173 | 66-75 |
M | 173–178 | 68-77 |
MT | 183–191 | 75-82 |
LS | 168–175 | 75-84 |
L | 178–183 | 79-86 |
LT | 188–193 | 84-91 |
XLS | 173–178 | 91–100 |
XL | 178–188 | 86-98 |
*XXL | 185–191 | 95-104 |
*XXL sizing is only available in Springsuits.