HURLEY SIZE CHARTS

KIDS BOTTOMS

STEP 2: FIND YOUR SIZE

Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.

BOYS' FLEXIBLE WAIST SIZING

ALPHA SIZE US SIZE WAIST (in) HIPS (in.) INSEAM (in.) HEIGHT (in.)
S 8 24-25 27.5 25 50.5-52
M 10-12 26-27.5 28.5-30.5 26-27 52-58
L 14-16 28.5-30 31.5-33.5 29-30 58-64
XL 18-20 31-32 34.5-36 31-32 64-69
ALPHA SIZE US SIZE WAIST (cm) HIPS (cm) INSESAM (cm) HEIGHT (cm)
S 8 60.96-63.5 69.85 63.5 128-132
M 10-12 66.04-69.85 72.39-77.47 66-68.58 132-147
L 14-16 72.39-76.2 80.01-85.09 73.66-76.2 147-163
XL 18-20 78.74-81.28 87.63-91.44 78.74-81.28 163-175

BOYS' FIXED WAIST SIZING

FIXED WAIST SIZE ALPHA SIZE WAIST (in) HIPS (in.) INSEAM (in.) HEIGHT (in.)
8 S 25 27.5 25 50.5-52
10 M 26 28.5 26 52-55
12 M 27.5 30.5 27 55-58
14 L 28.5 31.5 29 58-61
16 L 30 33.5 30 61-64
18 XL 31 34.5 31 64-66
20 XL 32 36 32 66-69
FIXED WAIST SIZE ALPHA SIZE WAIST (cm) HIPS (cm) INSEAM (cm) HEIGHT (cm)
8 S 63.5 69.85 63.5 128-132
10 M 66.04 72.39 66 132-140
12 M 69.85 77.47 68.58 140-147
14 L 72.39 80.01 73.66 147-155
16 L 76.2 85.09 76.2 155-163
18 XL 78.74 87.63 78.74 163-168
20 XL 81.28 91.44 81.28 168-175

GIRLS' FLEXIBLE WAIST SIZING

ALPHA SIZE US SIZE WAIST (in) HIPS (in.) INSEAM (in.) HEIGHT (in.)
S 7 23 27.5 22.5 48-50.5
M 8-10 24-25 28.5-30 23.5-24.5 50.5-55
L 12-14 26-28 31-34 25.75-27 55-61
XL 16 29-30 35-36 28 61-62.5
ALPHA SIZE US SIZE WAIST (cm) HIPS (cm) INSESAM (cm) HEIGHT (cm)
S 7 58.42 69.85 57.15 122-128
M 8-10 60.96-63.5 72.39-76.2 59.69-62.23 128-140
L 12-14 66.04-71.12 78.74-86.36 65.41-68.58 140-155
XL 16 73.66-76.2 88.9-91.44 71.12 155-159