Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
NUMERIC SIZE (US)* | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
BRA SIZE (in.) | A | A-B | B-C | C-D | D | D-DD |
BUST (in.) | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 41-42" |
UNDERBUST (in.) | 26-27" | 28-29" | 30-31" | 32-33" | 34-35" | 36-37" |
WAIST (in.) | 22-24" | 25-27" | 27-29" | 29-32" | 32-34" | 34-35" |
7" HIPS (in.) | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
NUMERIC SIZE (US)* | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
BRA SIZE (cm) | A | A-B | B-C | C-D | D | D-DD |
BUST (cm) | 81-84 | 86-89 | 91-94 | 96-99 | 101-104 | 103-107 |
UNDERBUST (cm) | 66-68.5 | 71-73.5 | 76-78.5 | 84-86.5 | 86.5-89 | 91.5-94 |
WAIST (cm) | 56-61 | 63.5-68.5 | 68.5-73.5 | 76-81 | 81-86 | 86-91.5 |
7" HIPS (cm) | 86-89 | 91-94 | 96-99 | 101-104 | 103-107 | 111-114 |
*These are sizing guidelines. Please take your body measurements to determine your most accurate size.