Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
SIZE | NUMERIC SIZE * | WAIST (in.) | HIPS (in.) |
---|---|---|---|
XS | 0-1 | 23-25 | 32.5-34.5 |
S | 3-5 | 25-27 | 34.5-36.5 |
M | 7-9 | 27-29 | 36.5-38.5 |
L | 11-13 | 29-31 | 38.5-40.5 |
XL | 15 | 31-33 | 40.5-42.5 |
SIZE | NUMERIC SIZE* | WAIST (cm) | HIPS (cm) |
---|---|---|---|
XS | 0-1 | 58-63 | 82.5-87.5 |
S | 3-5 | 63-68 | 87.5-92.5 |
M | 7-9 | 68-74 | 92.5-97.5 |
L | 11-13 | 74-79 | 97.5-102.5 |
XL | 15 | 79-84 | 102.5-108 |
NUMERIC SIZE | WAIST SIZE (in.) | HIP SIZE (in.) |
---|---|---|
0 | 23.5-24 | 33-33.5 |
1 | 24.5-25 | 34-34.5 |
3 | 25.5-26 | 35-35.5 |
5 | 26.5-27 | 36-36.5 |
7 | 27.5-28 | 37-37.5 |
9 | 28.5-29 | 38-38.5 |
11 | 29.5-30 | 39-39.5 |
13 | 30.5-31 | 40-40.5 |
NUMERIC SIZE | HIP SIZE (cm.) | WAIST SIZE (cm.) |
---|---|---|
0 | 59.5-61 | 83.5-85 |
1 | 61.5-63.5 | 86-87.5 |
3 | 64-66 | 88.5-90 |
5 | 67-68.5 | 91-92.5 |
7 | 69.5-71 | 94-95.5 |
9 | 72-73.5 | 96.5-98 |
11 | 74.5-76 | 99-100.5 |
13 | 77-78.8 | 101.5-103 |
*These are sizing guidelines. Please take your body measurements to determine your most accurate size.
**Tall and Short lengths are only available for select styles.